Best LLM for math
Research-grade problem sets plus competition math. Contamination-resistant private sets carry the same weight as public ones.
Rumeqo runs these models inside your team rooms. See what each one costs.
| rank | model | vendor | composite | pricein / out | benchmarks | % | % | % | % | % | elo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5 (max)anthropic/claude-fable-5:max | Anthropic | 81.8 | $10.00 / $50.00 | 4 of 6 benchmarks | 100.0% | 87.0% | 100.0% | 99.7% | ||
| 2 | Claude Opus 5 (max)anthropic/claude-opus-5:max | Anthropic | 80.3 | $5.00 / $25.00 | 4 of 6 benchmarks | 85.6% | 73.2% | 98.9% | 1556 | ||
| 3 | GPT-5.6 Sol (max)openai/gpt-5.6-sol:max | OpenAI | 79.2 | $5.00 / $30.00 | 3 of 6 benchmarks | 89.1% | 82.9% | 100.0% | |||
| 4 | GPT-5.4 (high)openai/gpt-5.4:high | OpenAI | 78.7 | $2.50 / $15.00 | 4 of 6 benchmarks | 80.0% | 50.0% | 97.8% | 1494 | ||
| 5 | GPT-5.6 Terra (max)openai/gpt-5.6-terra:max | OpenAI | 76.6 | $1.00 / $6.00 | 3 of 6 benchmarks | 86.0% | 70.7% | 99.7% | |||
| 6 | Claude Opus 4.8 (max)anthropic/claude-opus-4.8:max | Anthropic | 74.3 | $5.00 / $25.00 | 4 of 6 benchmarks | 47.2% | 80.0% | 56.1% | 98.3% | ||
| 7 | GPT-5.6 Luna (max)openai/gpt-5.6-luna:max | OpenAI | 74.1 | $0.10 / $0.60 | 3 of 6 benchmarks | 82.1% | 61.0% | 98.3% | |||
| 8 | GPT 5.5 Pro Pre Release (xhigh)openai/gpt-5.5-pro-pre-release:xhigh | OpenAI | 73.9 | — | 3 of 6 benchmarks | 51.0% | 39.6% | 100.0% | |||
| 9 | GPT 5.5 Pre Release (xhigh)openai/gpt-5.5-pre-release:xhigh | OpenAI | 73.6 | — | 3 of 6 benchmarks | 51.7% | 35.4% | 100.0% | |||
| 10 | Kimi K3 (max)moonshotai/kimi-k3:max | MoonshotAI | 73.5 | $3.00 / $15.00 | 4 of 6 benchmarks | 72.2% | 39.0% | 97.2% | 1495 | ||
| 11 | GPT-5.5 Pro (xhigh)openai/gpt-5.5-pro:xhigh | OpenAI | 73.3 | $30.00 / $180.00 | 2 of 6 benchmarks | 87.7% | 78.0% | ||||
| 12 | Gemini 3.5 Flash (high)google/gemini-3.5-flash:high | 72.8 | $1.50 / $9.00 | 5 of 6 benchmarks | 80.0% | 62.8% | 26.8% | 95.6% | 1507 | ||
| 13 | Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 72.5 | $2.00 / $12.00 | 5 of 6 benchmarks | 88.9% | 59.6% | 26.8% | 95.6% | 1491 | ||
| 14 | GPT-5.4 (xhigh)openai/gpt-5.4:xhigh | OpenAI | 72.0 | $2.50 / $15.00 | 4 of 6 benchmarks | 47.6% | 78.6% | 49.0% | 95.3% | ||
| 15 | GPT-5.4 Pro (xhigh)openai/gpt-5.4-pro:xhigh | OpenAI | 72.0 | $30.00 / $180.00 | 3 of 6 benchmarks | 50.0% | 82.5% | 58.5% | |||
| 16 | Qwen3.8 Max (xhigh)qwen/qwen3.8-max:xhigh | Qwen | 71.8 | $2.00 / $6.00 | 3 of 6 benchmarks | 74.7% | 46.3% | 99.4% | |||
| 17 | GPT-5.2 (high)openai/gpt-5.2:high | OpenAI | 70.8 | $1.75 / $14.00 | 4 of 6 benchmarks | 60.0% | 18.8% | 96.1% | 1458 | ||
| 18 | GPT-5.5 (xhigh)openai/gpt-5.5:xhigh | OpenAI | 70.4 | $5.00 / $30.00 | 2 of 6 benchmarks | 85.3% | 72.5% | ||||
| 19 | Qwen3.7 Maxqwen/qwen3.7-max | Qwen | 69.9 | $1.475 / $4.425 | 4 of 6 benchmarks | 64.6% | 34.1% | 95.6% | 1489 | ||
| 20 | Claude Opus 4.6 (64K)anthropic/claude-opus-4.6:64k | Anthropic | 69.7 | $5.00 / $25.00 | 3 of 6 benchmarks | 90.0% | 20.8% | 94.4% | |||
| 21 | GPT-5.2 (xhigh)openai/gpt-5.2:xhigh | OpenAI | 68.7 | $1.75 / $14.00 | 4 of 6 benchmarks | 40.7% | 67.4% | 31.7% | 96.1% | ||
| 22 | Claude Opus 4.6 (max)anthropic/claude-opus-4.6:max | Anthropic | 68.6 | $5.00 / $25.00 | 4 of 6 benchmarks | 90.0% | 66.0% | 26.8% | 91.1% | ||
| 23 | GPT 5.5 Pro Pre Release (high)openai/gpt-5.5-pro-pre-release:high | OpenAI | 68.1 | — | 2 of 6 benchmarks | 52.4% | 39.6% | ||||
| 24 | Claude Opus 4.6 (32K)anthropic/claude-opus-4.6:32k | Anthropic | 68.0 | $5.00 / $25.00 | 3 of 6 benchmarks | 80.0% | 20.8% | 93.1% | |||
| 25 | DeepSeek V4 Pro (high)deepseek/deepseek-v4-pro:high | DeepSeek | 67.2 | $1.168 / $2.336 | 2 of 6 benchmarks | 95.6% | 1469 | ||||
| 26 | Kimi K2.6moonshotai/kimi-k2.6 | MoonshotAI | 66.9 | $0.95 / $4.00 | 5 of 6 benchmarks | 39.0% | 57.2% | 25.6% | 96.1% | 1478 | |
| 27 | GPT-5.2 (medium)openai/gpt-5.2:medium | OpenAI | 66.6 | $1.75 / $14.00 | 3 of 6 benchmarks | 60.0% | 16.7% | 93.9% | |||
| 28 | GLM 5.1z-ai/glm-5.1 | Z.ai | 66.3 | $1.40 / $4.40 | 4 of 6 benchmarks | 33.5% | 12.5% | 93.3% | 1481 | ||
| 29 | Gemini 3.6 Flash (high)google/gemini-3.6-flash:high | 66.3 | $1.50 / $7.50 | 4 of 6 benchmarks | 59.0% | 21.9% | 94.2% | 1513 | |||
| 30 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen | 66.0 | $0.32 / $1.28 | 2 of 6 benchmarks | 93.3% | 1471 | ||||
| 31 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 65.8 | $10.00 / $50.00 | 1 of 6 benchmarks | 1527 | |||||
| 32 | Claude Fable 5 (high)anthropic/claude-fable-5:high | Anthropic | 65.7 | $10.00 / $50.00 | 1 of 6 benchmarks | 100.0% | |||||
| 33 | Claude Opus 5 (high)anthropic/claude-opus-5:high | Anthropic | 65.7 | $5.00 / $25.00 | 1 of 6 benchmarks | 1525 | |||||
| 34 | Claude Opus 4.6 (high)anthropic/claude-opus-4.6:high | Anthropic | 65.5 | $5.00 / $25.00 | 1 of 6 benchmarks | 1516 | |||||
| 35 | Qwen3.8 Maxqwen/qwen3.8-max | Qwen | 65.4 | $2.00 / $6.00 | 1 of 6 benchmarks | 1513 | |||||
| 36 | Qwen3.6 Plusqwen/qwen3.6-plus | Qwen | 65.3 | $0.325 / $1.95 | 4 of 6 benchmarks | 50.0% | 8.3% | 93.3% | 1454 | ||
| 37 | Claude Opus 4.6anthropic/claude-opus-4.6 | Anthropic | 65.3 | $5.00 / $25.00 | 3 of 6 benchmarks | 38.3% | 14.6% | 1506 | |||
| 38 | GPT-5 (high)openai/gpt-5:high | OpenAI | 65.0 | $1.25 / $10.00 | 6 of 6 benchmarks | 32.4% | 55.4% | 21.9% | 91.4% | 98.1% | 1435 |
| 39 | Claude Opus 4.7 (high)anthropic/claude-opus-4.7:high | Anthropic | 64.8 | $5.00 / $25.00 | 1 of 6 benchmarks | 1503 | |||||
| 40 | GPT-5.5openai/gpt-5.5 | OpenAI | 64.7 | $5.00 / $30.00 | 1 of 6 benchmarks | 1499 | |||||
| 41 | Muse Sparkmeta/muse-spark | Meta | 64.6 | — | 4 of 6 benchmarks | 39.0% | 14.6% | 88.9% | 1461 | ||
| 42 | GPT-5.2 Pro (xhigh)openai/gpt-5.2-pro:xhigh | OpenAI | 64.6 | $21.00 / $168.00 | 2 of 6 benchmarks | 74.0% | 46.0% | ||||
| 43 | Claude Opus 4.8 (high)anthropic/claude-opus-4.8:high | Anthropic | 64.2 | $5.00 / $25.00 | 1 of 6 benchmarks | 1493 | |||||
| 44 | Qwen3.6 Max Previewqwen/qwen3.6-max-preview | Qwen | 64.2 | $1.027 / $6.162 | 4 of 6 benchmarks | 50.0% | 4.2% | 91.1% | 1474 | ||
| 45 | GPT-5.5 (high)openai/gpt-5.5:high | OpenAI | 64.1 | $5.00 / $30.00 | 1 of 6 benchmarks | 1491 | |||||
| 46 | Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 64.0 | $0.50 / $3.00 | 5 of 6 benchmarks | 60.0% | 51.2% | 17.1% | 92.8% | 1476 | ||
| 47 | Claude Opus 4.7anthropic/claude-opus-4.7 | Anthropic | 63.9 | $5.00 / $25.00 | 1 of 6 benchmarks | 1491 | |||||
| 48 | Claude Fable 5 (low)anthropic/claude-fable-5:low | Anthropic | 63.8 | $10.00 / $50.00 | 1 of 6 benchmarks | 97.8% | |||||
| 49 | Claude Opus 4.8 (low)anthropic/claude-opus-4.8:low | Anthropic | 63.8 | $5.00 / $25.00 | 1 of 6 benchmarks | 97.8% | |||||
| 50 | Claude Opus 5anthropic/claude-opus-5 | Anthropic | 63.8 | $5.00 / $25.00 | 1 of 6 benchmarks | 97.8% | |||||
| 51 | GPT-5 (medium)openai/gpt-5:medium | OpenAI | 63.8 | $1.25 / $10.00 | 4 of 6 benchmarks | 27.2% | 6.3% | 87.2% | 97.9% | ||
| 52 | GLM 5.2 (max)z-ai/glm-5.2:max | Z.ai | 63.6 | $0.63 / $1.98 | 4 of 6 benchmarks | 59.2% | 29.3% | 86.4% | 1474 | ||
| 53 | Muse Spark 1.1meta/muse-spark-1.1 | Meta | 63.5 | $1.25 / $4.25 | 1 of 6 benchmarks | 1488 | |||||
| 54 | GPT-5.6 Luna (xhigh)openai/gpt-5.6-luna:xhigh | OpenAI | 63.4 | $0.10 / $0.60 | 1 of 6 benchmarks | 1484 | |||||
| 55 | Claude Opus 4.7 (max)anthropic/claude-opus-4.7:max | Anthropic | 63.2 | $5.00 / $25.00 | 3 of 6 benchmarks | 70.2% | 31.7% | 86.7% | |||
| 56 | GPT-5.6 Terra (xhigh)openai/gpt-5.6-terra:xhigh | OpenAI | 63.2 | $1.00 / $6.00 | 1 of 6 benchmarks | 1483 | |||||
| 57 | Hy3tencent/hy3 | Tencent | 63.1 | $0.132 / $0.528 | 1 of 6 benchmarks | 1481 | |||||
| 58 | Inklingthinkingmachines/inkling | Thinking Machines | 62.8 | $0.95 / $4.05 | 1 of 6 benchmarks | 1480 | |||||
| 59 | Grok 4.5x-ai/grok-4.5 | SpaceXAI | 62.7 | $2.00 / $6.00 | 1 of 6 benchmarks | 1479 | |||||
| 60 | GPT-5.1 (high)openai/gpt-5.1:high | OpenAI | 62.5 | $1.25 / $10.00 | 4 of 6 benchmarks | 31.0% | 12.5% | 88.6% | 1456 | ||
| 61 | Gemini 3 Progoogle/gemini-3-pro | 62.5 | — | 1 of 6 benchmarks | 1479 | ||||||
| 62 | Gemini 3 Pro Previewgoogle/gemini-3-pro-preview | 62.4 | — | 3 of 6 benchmarks | 37.6% | 18.8% | 91.4% | ||||
| 63 | GPT-5.6 Sol (xhigh)openai/gpt-5.6-sol:xhigh | OpenAI | 62.4 | $5.00 / $30.00 | 1 of 6 benchmarks | 1478 | |||||
| 64 | Gemini 3.5 Flash (medium)google/gemini-3.5-flash:medium | 62.1 | $1.50 / $9.00 | 1 of 6 benchmarks | 1478 | ||||||
| 65 | MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | Xiaomi | 62.0 | $0.435 / $0.87 | 1 of 6 benchmarks | 1477 | |||||
| 66 | Ernie 5.1baidu/ernie-5.1 | Baidu | 61.8 | — | 1 of 6 benchmarks | 1476 | |||||
| 67 | Gemini 3 Flash Preview (high)google/gemini-3-flash-preview:high | 61.8 | $0.50 / $3.00 | 1 of 6 benchmarks | 95.6% | ||||||
| 68 | Gemini 3.1 Pro Preview (high)google/gemini-3.1-pro-preview:high | 61.8 | $2.00 / $12.00 | 1 of 6 benchmarks | 95.6% | ||||||
| 69 | GPT-5.4 (medium)openai/gpt-5.4:medium | OpenAI | 61.8 | $2.50 / $15.00 | 1 of 6 benchmarks | 95.6% | |||||
| 70 | GPT-5.6 Sol (low)openai/gpt-5.6-sol:low | OpenAI | 61.8 | $5.00 / $30.00 | 1 of 6 benchmarks | 95.6% | |||||
| 71 | Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | Qwen | 61.7 | $0.50 / $3.60 | 2 of 6 benchmarks | 88.9% | 1449 | ||||
| 72 | Grok 4.5 (high)x-ai/grok-4.5:high | SpaceXAI | 61.3 | $2.00 / $6.00 | 3 of 6 benchmarks | 57.2% | 24.4% | 97.8% | |||
| 73 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 61.2 | $5.00 / $25.00 | 1 of 6 benchmarks | 1472 | |||||
| 74 | Gemma 4 31Bgoogle/gemma-4-31b-it | 61.1 | $0.10 / $0.34 | 1 of 6 benchmarks | 1472 | ||||||
| 75 | Claude Sonnet 5 (xhigh)anthropic/claude-sonnet-5:xhigh | Anthropic | 60.9 | $2.00 / $10.00 | 1 of 6 benchmarks | 94.7% | |||||
| 76 | Qwen3.5 Max Previewqwen/qwen3.5-max-preview | Qwen | 60.8 | — | 1 of 6 benchmarks | 1470 | |||||
| 77 | Gemini 2.5 Pro Preview 05-06google/gemini-2.5-pro-preview-05-06 | 60.8 | $1.25 / $10.00 | 1 of 6 benchmarks | 95.9% | ||||||
| 78 | Kimi K2.5 (thinking)moonshotai/kimi-k2.5:thinking | MoonshotAI | 60.7 | $0.57 / $2.85 | 1 of 6 benchmarks | 1470 | |||||
| 79 | Claude Opus 4.5 (high 32K)anthropic/claude-opus-4.5:high-32k | Anthropic | 60.5 | $5.00 / $25.00 | 1 of 6 benchmarks | 1469 | |||||
| 80 | Claude Sonnet 5 (high)anthropic/claude-sonnet-5:high | Anthropic | 60.2 | $2.00 / $10.00 | 1 of 6 benchmarks | 1468 | |||||
| 81 | Qwen3 Maxqwen/qwen3-max | Qwen | 60.2 | $0.78 / $3.90 | 3 of 6 benchmarks | 73.3% | 97.1% | 1426 | |||
| 82 | DeepSeek V4 Flash 0731 (max)deepseek/deepseek-v4-flash-0731:max | DeepSeek | 60.1 | $0.08 / $0.18 | 3 of 6 benchmarks | 57.5% | 24.4% | 94.4% | |||
| 83 | Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 60.1 | $0.12 / $0.40 | 1 of 6 benchmarks | 1468 | ||||||
| 84 | Grok 4.20 Beta 0309 (reasoning)x-ai/grok-4.20-beta-0309:reasoning | xAI | 60.0 | — | 1 of 6 benchmarks | 1467 | |||||
| 85 | Claude Opus 5 (low)anthropic/claude-opus-5:low | Anthropic | 59.7 | $5.00 / $25.00 | 1 of 6 benchmarks | 93.3% | |||||
| 86 | Kimi K3 (high)moonshotai/kimi-k3:high | MoonshotAI | 59.7 | $3.00 / $15.00 | 1 of 6 benchmarks | 93.3% | |||||
| 87 | Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | Anthropic | 59.7 | $3.00 / $15.00 | 1 of 6 benchmarks | 1463 | |||||
| 88 | GPT 5.5 Instantopenai/gpt-5.5-instant | OpenAI | 59.5 | — | 1 of 6 benchmarks | 1462 | |||||
| 89 | GPT-5.4openai/gpt-5.4 | OpenAI | 59.2 | $2.50 / $15.00 | 1 of 6 benchmarks | 1460 | |||||
| 90 | GPT-5 Pro (high)openai/gpt-5-pro:high | OpenAI | 58.9 | $15.00 / $120.00 | 3 of 6 benchmarks | 60.0% | 55.8% | 19.5% | |||
| 91 | Claude Sonnet 4.5 (high 32K)anthropic/claude-sonnet-4.5:high-32k | Anthropic | 58.8 | $3.00 / $15.00 | 1 of 6 benchmarks | 1455 | |||||
| 92 | Claude Sonnet 5 (max)anthropic/claude-sonnet-5:max | Anthropic | 58.7 | $2.00 / $10.00 | 3 of 6 benchmarks | 65.6% | 29.3% | 80.0% | |||
| 93 | Gemini 3 Flash Preview (thinking minimal)google/gemini-3-flash-preview:thinking-minimal | 58.5 | $0.50 / $3.00 | 1 of 6 benchmarks | 1453 | ||||||
| 94 | Muse Glimmer 30Bmeta/muse-glimmer-30b | Meta | 58.3 | $0.35 / $1.50 | 1 of 6 benchmarks | 1453 | |||||
| 95 | Grok 4.20 Multi Agent Beta 0309x-ai/grok-4.20-multi-agent-beta-0309 | xAI | 58.3 | — | 1 of 6 benchmarks | 1453 | |||||
| 96 | Mimo v2 Proxiaomi/mimo-v2-pro | Xiaomi | 58.1 | — | 1 of 6 benchmarks | 1452 | |||||
| 97 | Qwen3.6 27Bqwen/qwen3.6-27b | Qwen | 58.0 | $0.60 / $3.60 | 1 of 6 benchmarks | 91.1% | |||||
| 98 | GPT-5.2 Chatopenai/gpt-5.2-chat | OpenAI | 58.0 | $1.75 / $14.00 | 1 of 6 benchmarks | 1452 | |||||
| 99 | GPT-5.4 Mini (high)openai/gpt-5.4-mini:high | OpenAI | 57.8 | $0.75 / $4.50 | 4 of 6 benchmarks | 50.0% | 2.1% | 87.2% | 1439 | ||
| 100 | Kimi K2p5moonshotai/kimi-k2p5 | Moonshot AI | 57.8 | — | 3 of 6 benchmarks | 27.9% | 4.2% | 92.2% | |||
| 101 | Dola Seed 2.0 Probytedance/dola-seed-2.0-pro | ByteDance | 57.8 | — | 1 of 6 benchmarks | 1451 | |||||
| 102 | o3openai/o3 | OpenAI | 57.5 | $2.00 / $8.00 | 1 of 6 benchmarks | 1447 | |||||
| 103 | GPT-5 Mini (high)openai/gpt-5-mini:high | OpenAI | 57.5 | $0.25 / $2.00 | 6 of 6 benchmarks | 27.2% | 46.7% | 12.2% | 86.7% | 97.8% | 1405 |
| 104 | DeepSeek V4 Prodeepseek/deepseek-v4-pro | DeepSeek | 57.4 | $1.168 / $2.336 | 1 of 6 benchmarks | 1445 | |||||
| 105 | Claude Opus 4.1 (thinking 16K)anthropic/claude-opus-4.1:thinking-16k | Anthropic | 57.2 | $15.00 / $75.00 | 1 of 6 benchmarks | 1444 | |||||
| 106 | Gemini 3.5 Flash (low)google/gemini-3.5-flash:low | 57.2 | $1.50 / $9.00 | 1 of 6 benchmarks | 88.9% | ||||||
| 107 | GPT-5.6 Terra (low)openai/gpt-5.6-terra:low | OpenAI | 57.2 | $1.00 / $6.00 | 1 of 6 benchmarks | 88.9% | |||||
| 108 | gpt-oss-120b (high)openai/gpt-oss-120b:high | OpenAI | 57.2 | $0.03 / $0.17 | 1 of 6 benchmarks | 88.9% | |||||
| 109 | GLM 5V Turboz-ai/glm-5v-turbo | Z.ai | 57.1 | $1.20 / $4.00 | 1 of 6 benchmarks | 1443 | |||||
| 110 | GPT-5 Mini (medium)openai/gpt-5-mini:medium | OpenAI | 57.0 | $0.25 / $2.00 | 4 of 6 benchmarks | 20.3% | 4.2% | 78.3% | 96.8% | ||
| 111 | Grok 4.1 (thinking)x-ai/grok-4.1:thinking | xAI | 56.8 | — | 1 of 6 benchmarks | 1442 | |||||
| 112 | Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | NVIDIA | 56.7 | $0.60 / $3.60 | 1 of 6 benchmarks | 1442 | |||||
| 113 | Kimi K2 Thinking Turbomoonshotai/kimi-k2-thinking-turbo | Moonshot AI | 56.6 | — | 3 of 6 benchmarks | 20.0% | 83.1% | 1436 | |||
| 114 | MiMo-V2.5xiaomi/mimo-v2.5 | Xiaomi | 56.5 | $0.14 / $0.28 | 1 of 6 benchmarks | 1441 | |||||
| 115 | Claude Opus 4.7 (xhigh)anthropic/claude-opus-4.7:xhigh | Anthropic | 56.3 | $5.00 / $25.00 | 3 of 6 benchmarks | 43.8% | 0.0% | 97.8% | |||
| 116 | DeepSeek V4 Flash 0423 (high)deepseek/deepseek-v4-flash:high | DeepSeek | 56.2 | $0.14 / $0.28 | 1 of 6 benchmarks | 1441 | |||||
| 117 | Kimi K2.5 Instantmoonshotai/kimi-k2.5-instant | Moonshot AI | 55.9 | — | 1 of 6 benchmarks | 1440 | |||||
| 118 | o1 (medium)openai/o1:medium | OpenAI | 55.8 | $15.00 / $60.00 | 2 of 6 benchmarks | 73.3% | 94.4% | ||||
| 119 | GPT-5.2 (low)openai/gpt-5.2:low | OpenAI | 55.7 | $1.75 / $14.00 | 3 of 6 benchmarks | 40.0% | 6.3% | 78.9% | |||
| 120 | Ernie 5.0 0110baidu/ernie-5.0-0110 | Baidu | 55.7 | — | 1 of 6 benchmarks | 1437 | |||||
| 121 | Qwen3.6 35B A3Bqwen/qwen3.6-35b-a3b | Qwen | 55.6 | $0.15 / $1.00 | 1 of 6 benchmarks | 86.7% | |||||
| 122 | Qwen3.7 Flashqwen/qwen3.7-flash | Qwen | 55.6 | $0.03 / $0.13 | 1 of 6 benchmarks | 86.7% | |||||
| 123 | Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | 55.5 | $0.25 / $1.50 | 1 of 6 benchmarks | 1437 | ||||||
| 124 | o3 (high)openai/o3:high | OpenAI | 55.1 | $2.00 / $8.00 | 4 of 6 benchmarks | 18.7% | 2.1% | 83.9% | 97.8% | ||
| 125 | Qwen3.5 Plusqwen/qwen3.5-plus | Qwen | 55.1 | $0.30 / $1.80 | 3 of 6 benchmarks | 50.0% | 2.1% | 86.7% | |||
| 126 | Mimo v2 Omnixiaomi/mimo-v2-omni | Xiaomi | 55.1 | — | 1 of 6 benchmarks | 1435 | |||||
| 127 | GPT-5.2openai/gpt-5.2 | OpenAI | 54.8 | $1.75 / $14.00 | 1 of 6 benchmarks | 1432 | |||||
| 128 | Claude Sonnet 4.6 (32K)anthropic/claude-sonnet-4.6:32k | Anthropic | 54.7 | $3.00 / $15.00 | 1 of 6 benchmarks | 85.8% | |||||
| 129 | Kimi K2.7 Codemoonshotai/kimi-k2.7-code | MoonshotAI | 54.6 | $0.67 / $3.40 | 3 of 6 benchmarks | 54.0% | 12.2% | 95.6% | |||
| 130 | Mistral Medium 3.5mistralai/mistral-medium-3-5 | Mistral | 54.6 | $1.50 / $7.50 | 1 of 6 benchmarks | 1429 | |||||
| 131 | DeepSeek V3.2 Exp (thinking)deepseek/deepseek-v3.2-exp:thinking | DeepSeek | 54.5 | $0.27 / $0.41 | 1 of 6 benchmarks | 1429 | |||||
| 132 | Grok 4.1x-ai/grok-4.1 | xAI | 54.2 | — | 1 of 6 benchmarks | 1428 | |||||
| 133 | Qwen3.5-27Bqwen/qwen3.5-27b | Qwen | 54.1 | $0.195 / $1.56 | 1 of 6 benchmarks | 1428 | |||||
| 134 | GPT-5.1 (medium)openai/gpt-5.1:medium | OpenAI | 54.0 | $1.25 / $10.00 | 3 of 6 benchmarks | 26.9% | 4.2% | 85.6% | |||
| 135 | o4 Mini Highopenai/o4-mini-high | OpenAI | 53.9 | $1.10 / $4.40 | 5 of 6 benchmarks | 24.8% | 36.1% | 4.9% | 81.7% | 97.8% | |
| 136 | Claude Opus 4.8 (none)anthropic/claude-opus-4.8:none | Anthropic | 53.8 | $5.00 / $25.00 | 1 of 6 benchmarks | 84.4% | |||||
| 137 | GPT-5.4 (low)openai/gpt-5.4:low | OpenAI | 53.8 | $2.50 / $15.00 | 1 of 6 benchmarks | 84.4% | |||||
| 138 | GPT-5.5 (low)openai/gpt-5.5:low | OpenAI | 53.8 | $5.00 / $30.00 | 1 of 6 benchmarks | 84.4% | |||||
| 139 | MiniMax M3minimax/minimax-m3 | MiniMax | 53.8 | $0.30 / $1.20 | 2 of 6 benchmarks | 71.1% | 1440 | ||||
| 140 | GPT-5.3 Chatopenai/gpt-5.3-chat | OpenAI | 53.5 | — | 1 of 6 benchmarks | 1427 | |||||
| 141 | DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | DeepSeek | 53.2 | $0.14 / $0.28 | 1 of 6 benchmarks | 1425 | |||||
| 142 | Hunyuan Hy3 Previewtencent/hunyuan-hy3-preview | Tencent | 53.1 | — | 1 of 6 benchmarks | 1425 | |||||
| 143 | DeepSeek V3.2 (thinking)deepseek/deepseek-v3.2:thinking | DeepSeek | 52.9 | $0.269 / $0.40 | 1 of 6 benchmarks | 1424 | |||||
| 144 | o3 (medium)openai/o3:medium | OpenAI | 52.9 | $2.00 / $8.00 | 2 of 6 benchmarks | 16.9% | 84.4% | ||||
| 145 | Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 52.8 | $0.30 / $2.50 | 1 of 6 benchmarks | 1423 | ||||||
| 146 | Claude Sonnet 4.6 (medium)anthropic/claude-sonnet-4.6:medium | Anthropic | 52.6 | $3.00 / $15.00 | 1 of 6 benchmarks | 82.2% | |||||
| 147 | Gemini 3.6 Flash (low)google/gemini-3.6-flash:low | 52.6 | $1.50 / $7.50 | 1 of 6 benchmarks | 82.2% | ||||||
| 148 | Qwen3.5 397B A17B (none)qwen/qwen3.5-397b-a17b:none | Qwen | 52.6 | $0.50 / $3.60 | 1 of 6 benchmarks | 82.2% | |||||
| 149 | GPT-5.4 Nano (high)openai/gpt-5.4-nano:high | OpenAI | 52.6 | $0.20 / $1.25 | 5 of 6 benchmarks | 25.9% | 44.9% | 12.2% | 87.8% | 1423 | |
| 150 | o1 (high)openai/o1:high | OpenAI | 52.6 | $15.00 / $60.00 | 3 of 6 benchmarks | 9.3% | 73.3% | 94.7% | |||
| 151 | Qwen3.5-122B-A10Bqwen/qwen3.5-122b-a10b | Qwen | 52.5 | $0.29 / $2.40 | 1 of 6 benchmarks | 1423 | |||||
| 152 | GPT-5.1openai/gpt-5.1 | OpenAI | 52.4 | $1.25 / $10.00 | 1 of 6 benchmarks | 1423 | |||||
| 153 | o3 Mini (medium)openai/o3-mini:medium | OpenAI | 52.3 | $1.10 / $4.40 | 3 of 6 benchmarks | 11.3% | 63.9% | 95.2% | |||
| 154 | MiniMax M2.7minimax/minimax-m2.7 | MiniMax | 52.2 | $0.30 / $1.20 | 1 of 6 benchmarks | 1423 | |||||
| 155 | Claude Opus 4 (thinking 16K)anthropic/claude-opus-4:thinking-16k | Anthropic | 52.1 | $15.00 / $75.00 | 1 of 6 benchmarks | 1421 | |||||
| 156 | Grok 4.20 0309 (reasoning)x-ai/grok-4.20-0309:reasoning | xAI | 51.9 | — | 3 of 6 benchmarks | 44.9% | 17.1% | 92.2% | |||
| 157 | Grok 4.3x-ai/grok-4.3 | SpaceXAI | 51.8 | $1.25 / $2.50 | 1 of 6 benchmarks | 1419 | |||||
| 158 | Claude Opus 4.5 (16K)anthropic/claude-opus-4.5:16k | Anthropic | 51.6 | $5.00 / $25.00 | 3 of 6 benchmarks | 40.0% | 2.1% | 81.7% | |||
| 159 | Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | Qwen | 51.6 | $0.09 / $0.55 | 1 of 6 benchmarks | 1418 | |||||
| 160 | Claude Opus 4.5anthropic/claude-opus-4.5 | Anthropic | 51.5 | $5.00 / $25.00 | 4 of 6 benchmarks | 20.7% | 4.2% | 48.1% | 1465 | ||
| 161 | Grok 4.1 Fast (reasoning)x-ai/grok-4-1-fast:reasoning | xAI | 51.5 | — | 1 of 6 benchmarks | 1418 | |||||
| 162 | Gemini 3.1 Flash Lite (high)google/gemini-3.1-flash-lite:high | 51.4 | $0.25 / $1.50 | 1 of 6 benchmarks | 80.0% | ||||||
| 163 | Gemini 3.5 Flash (minimal)google/gemini-3.5-flash:minimal | 51.4 | $1.50 / $9.00 | 1 of 6 benchmarks | 80.0% | ||||||
| 164 | Gemini 3.6 Flash (minimal)google/gemini-3.6-flash:minimal | 51.4 | $1.50 / $7.50 | 1 of 6 benchmarks | 80.0% | ||||||
| 165 | Qwen3.7 Plus (none)qwen/qwen3.7-plus:none | Qwen | 51.4 | $0.32 / $1.28 | 1 of 6 benchmarks | 80.0% | |||||
