Best LLM for coding
Ranked on issue resolution, webdev preference and security review. Every row prints its coverage, and a model these benchmarks have only partly reached still ranks, on the results it does have, under a partial coverage mark.
Rumeqo runs these models inside your team rooms. See what each one costs.
| rank | model | vendor | composite | pricein / out | benchmarks | % | % | % | % | % | % | % | elo | elo | % | count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 5 (max)anthropic/claude-opus-5:max | Anthropic | 81.0 | $5.00 / $25.00 | 3 of 11 benchmarks | 50.0% | 1530 | 1691 | ||||||||
| 2 | Claude Opus 4.6anthropic/claude-opus-4.6 | Anthropic | 79.5 | $5.00 / $25.00 | 4 of 11 benchmarks | 78.7% | 72.0% | 1547 | 1537 | |||||||
| 3 | Kimi K3 (max)moonshotai/kimi-k3:max | MoonshotAI | 78.0 | $3.00 / $15.00 | 4 of 11 benchmarks | 1543 | 1674 | 37.2% | 44.0 | |||||||
| 4 | Claude Opus 4.5anthropic/claude-opus-4.5 | Anthropic | 76.8 | $5.00 / $25.00 | 5 of 11 benchmarks | 76.7% | 52.6% | 70.7% | 1523 | 1468 | ||||||
| 5 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 76.4 | $10.00 / $50.00 | 2 of 11 benchmarks | 1554 | 1627 | |||||||||
| 6 | Claude Opus 4.7 (high)anthropic/claude-opus-4.7:high | Anthropic | 75.8 | $5.00 / $25.00 | 3 of 11 benchmarks | 31.1% | 1552 | 1557 | ||||||||
| 7 | Claude Opus 5 (high)anthropic/claude-opus-5:high | Anthropic | 75.7 | $5.00 / $25.00 | 2 of 11 benchmarks | 1531 | 1664 | |||||||||
| 8 | Qwen3.8 Maxqwen/qwen3.8-max | Qwen | 75.6 | $2.00 / $6.00 | 2 of 11 benchmarks | 1529 | 1669 | |||||||||
| 9 | Claude Opus 4.7anthropic/claude-opus-4.7 | Anthropic | 74.7 | $5.00 / $25.00 | 2 of 11 benchmarks | 1547 | 1558 | |||||||||
| 10 | GPT-5.6 Sol (xhigh)openai/gpt-5.6-sol:xhigh | OpenAI | 74.7 | $5.00 / $30.00 | 2 of 11 benchmarks | 1526 | 1622 | |||||||||
| 11 | GPT-5.6 Luna (high)openai/gpt-5.6-luna:high | OpenAI | 73.5 | $0.10 / $0.60 | 2 of 11 benchmarks | 41.9% | 57.0 | |||||||||
| 12 | Muse Spark 1.1meta/muse-spark-1.1 | Meta | 73.1 | $1.25 / $4.25 | 2 of 11 benchmarks | 1531 | 1539 | |||||||||
| 13 | Muse Spark 1.2 (xhigh)meta/muse-spark-1.2:xhigh | Meta | 72.4 | $1.25 / $4.25 | 2 of 11 benchmarks | 1533 | 1535 | |||||||||
| 14 | Grok 4.5x-ai/grok-4.5 | SpaceXAI | 72.2 | $2.00 / $6.00 | 2 of 11 benchmarks | 1521 | 1553 | |||||||||
| 15 | Claude Sonnet 5 (high)anthropic/claude-sonnet-5:high | Anthropic | 72.2 | $2.00 / $10.00 | 2 of 11 benchmarks | 1523 | 1541 | |||||||||
| 16 | Grok 4.6 (high)x-ai/grok-4.6:high | SpaceXAI | 71.9 | $2.00 / $6.00 | 2 of 11 benchmarks | 1512 | 1618 | |||||||||
| 17 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 71.9 | $5.00 / $25.00 | 2 of 11 benchmarks | 1524 | 1539 | |||||||||
| 18 | Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 71.6 | $0.50 / $3.00 | 4 of 11 benchmarks | 75.4% | 72.7% | 1508 | 1438 | ||||||||
| 19 | Gemini 3.6 Flash (high)google/gemini-3.6-flash:high | 71.4 | $1.50 / $7.50 | 2 of 11 benchmarks | 1522 | 1537 | ||||||||||
| 20 | GLM 5.1z-ai/glm-5.1 | Z.ai | 70.0 | $1.40 / $4.40 | 3 of 11 benchmarks | 74.2% | 1515 | 1511 | ||||||||
| 21 | GPT-5.5 (high)openai/gpt-5.5:high | OpenAI | 69.8 | $5.00 / $30.00 | 5 of 11 benchmarks | 10.0% | 1520 | 1486 | 47.7% | 72.0 | ||||||
| 22 | Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | Anthropic | 69.8 | $3.00 / $15.00 | 5 of 11 benchmarks | 75.2% | 1528 | 1524 | 29.1% | 32.0 | ||||||
| 23 | Claude Fable 5 (high)anthropic/claude-fable-5:high | Anthropic | 69.7 | $10.00 / $50.00 | 1 of 11 benchmarks | 63.9% | ||||||||||
| 24 | Qwen3.6 Max Previewqwen/qwen3.6-max-preview | Qwen | 69.5 | $1.027 / $6.162 | 3 of 11 benchmarks | 76.7% | 1509 | 1479 | ||||||||
| 25 | GPT-5.6 Terra (xhigh)openai/gpt-5.6-terra:xhigh | OpenAI | 69.4 | $1.00 / $6.00 | 2 of 11 benchmarks | 1516 | 1523 | |||||||||
| 26 | Claude Opus 4.5 (high 32K)anthropic/claude-opus-4.5:high-32k | Anthropic | 69.3 | $5.00 / $25.00 | 2 of 11 benchmarks | 1530 | 1494 | |||||||||
| 27 | GPT 5.5 Pre Release (xhigh)openai/gpt-5.5-pre-release:xhigh | OpenAI | 69.3 | — | 1 of 11 benchmarks | 80.6% | ||||||||||
| 28 | Claude Opus 4.5 (medium)anthropic/claude-opus-4.5:medium | Anthropic | 68.6 | $5.00 / $25.00 | 1 of 11 benchmarks | 79.2% | ||||||||||
| 29 | Doubao-Seed-Codebytedance/doubao-seed-code | ByteDance | 68.2 | — | 1 of 11 benchmarks | 78.8% | ||||||||||
| 30 | Claude Fable 5 (max)anthropic/claude-fable-5:max | Anthropic | 67.8 | $10.00 / $50.00 | 1 of 11 benchmarks | 39.5% | ||||||||||
| 31 | Grok 4.5 (high)x-ai/grok-4.5:high | SpaceXAI | 67.7 | $2.00 / $6.00 | 2 of 11 benchmarks | 38.4% | 41.0 | |||||||||
| 32 | Muse Sparkmeta/muse-spark | Meta | 67.7 | — | 1 of 11 benchmarks | 1526 | ||||||||||
| 33 | GLM 5.2 (max)z-ai/glm-5.2:max | Z.ai | 67.1 | $0.63 / $1.98 | 4 of 11 benchmarks | 78.7% | 9.5% | 1506 | 1587 | |||||||
| 34 | DeepSeek V4 Pro (max)deepseek/deepseek-v4-pro:max | DeepSeek | 67.1 | $1.168 / $2.336 | 1 of 11 benchmarks | 77.6% | ||||||||||
| 35 | Hy3tencent/hy3 | Tencent | 67.1 | $0.132 / $0.528 | 2 of 11 benchmarks | 1503 | 1523 | |||||||||
| 36 | Claude Opus 4.7 (max)anthropic/claude-opus-4.7:max | Anthropic | 67.0 | $5.00 / $25.00 | 2 of 11 benchmarks | 83.5% | 19.1% | |||||||||
| 37 | DeepSeek V4 Flash 0423 (high)deepseek/deepseek-v4-flash:high | DeepSeek | 66.9 | $0.14 / $0.28 | 2 of 11 benchmarks | 1480 | 1582 | |||||||||
| 38 | MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | Xiaomi | 66.9 | $0.435 / $0.87 | 2 of 11 benchmarks | 1520 | 1474 | |||||||||
| 39 | GPT-5.5 (xhigh)openai/gpt-5.5:xhigh | OpenAI | 66.5 | $5.00 / $30.00 | 2 of 11 benchmarks | 34.3% | 1509 | |||||||||
| 40 | Qwen3.7 Maxqwen/qwen3.7-max | Qwen | 66.2 | $1.475 / $4.425 | 4 of 11 benchmarks | 77.3% | 9.5% | 1525 | 1517 | |||||||
| 41 | Claude Opus 4.5 (high)anthropic/claude-opus-4.5:high | Anthropic | 66.0 | $5.00 / $25.00 | 1 of 11 benchmarks | 76.8% | ||||||||||
| 42 | GPT-5.6 Sol (max)openai/gpt-5.6-sol:max | OpenAI | 65.8 | $5.00 / $30.00 | 1 of 11 benchmarks | 39.0% | ||||||||||
| 43 | GPT-5.6 Luna (xhigh)openai/gpt-5.6-luna:xhigh | OpenAI | 65.8 | $0.10 / $0.60 | 2 of 11 benchmarks | 1499 | 1518 | |||||||||
| 44 | GPT-5.4 (high)openai/gpt-5.4:high | OpenAI | 65.7 | $2.50 / $15.00 | 4 of 11 benchmarks | 76.9% | 15.6% | 1521 | 1463 | |||||||
| 45 | GPT-5.2 Chatopenai/gpt-5.2-chat | OpenAI | 65.6 | $1.75 / $14.00 | 1 of 11 benchmarks | 1515 | ||||||||||
| 46 | Gemini 3.5 Flash (medium)google/gemini-3.5-flash:medium | 65.3 | $1.50 / $9.00 | 2 of 11 benchmarks | 1507 | 1488 | ||||||||||
| 47 | Ernie 5.1baidu/ernie-5.1 | Baidu | 65.3 | — | 1 of 11 benchmarks | 1514 | ||||||||||
| 48 | GPT 5.5 Instantopenai/gpt-5.5-instant | OpenAI | 65.3 | — | 1 of 11 benchmarks | 1514 | ||||||||||
| 49 | Qwen3.5 Max Previewqwen/qwen3.5-max-preview | Qwen | 64.9 | — | 1 of 11 benchmarks | 1513 | ||||||||||
| 50 | Dola Seed 2.0 Probytedance/dola-seed-2.0-pro | ByteDance | 64.7 | — | 1 of 11 benchmarks | 1513 | ||||||||||
| 51 | Claude Opus 4.1 (thinking 16K)anthropic/claude-opus-4.1:thinking-16k | Anthropic | 64.5 | $15.00 / $75.00 | 1 of 11 benchmarks | 1512 | ||||||||||
| 52 | Gemini 3 Flash Preview (high)google/gemini-3-flash-preview:high | 64.2 | $0.50 / $3.00 | 1 of 11 benchmarks | 75.8% | |||||||||||
| 53 | MiniMax M2.5 (high)minimax/minimax-m2.5:high | MiniMax | 64.2 | $0.22 / $0.90 | 1 of 11 benchmarks | 75.8% | ||||||||||
| 54 | Gemini 3 Progoogle/gemini-3-pro | 64.2 | — | 3 of 11 benchmarks | 68.7% | 1518 | 1438 | |||||||||
| 55 | MiniMax M3minimax/minimax-m3 | MiniMax | 64.1 | $0.30 / $1.20 | 2 of 11 benchmarks | 1497 | 1491 | |||||||||
| 56 | GPT-5.5openai/gpt-5.5 | OpenAI | 63.8 | $5.00 / $30.00 | 2 of 11 benchmarks | 1510 | 1458 | |||||||||
| 57 | Grok 4.20 Multi Agent Beta 0309x-ai/grok-4.20-multi-agent-beta-0309 | xAI | 63.7 | — | 1 of 11 benchmarks | 1508 | ||||||||||
| 58 | Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | 63.7 | $2.00 / $12.00 | 1 of 11 benchmarks | 75.6% | |||||||||||
| 59 | GLM 5z-ai/glm-5 | Z.ai | 63.4 | $0.95 / $2.55 | 4 of 11 benchmarks | 72.1% | 69.7% | 1497 | 1436 | |||||||
| 60 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen | 63.3 | $0.32 / $1.28 | 1 of 11 benchmarks | 1506 | ||||||||||
| 61 | Claude Sonnet 4anthropic/claude-sonnet-4 | Anthropic | 63.2 | $3.00 / $15.00 | 4 of 11 benchmarks | 57.0% | 58.3% | 35.6% | 1449 | |||||||
| 62 | Seed 2.1 Pro Previewbytedance/seed-2.1-pro-preview | ByteDance | 62.8 | — | 1 of 11 benchmarks | 1522 | ||||||||||
| 63 | GPT-5.3-Codex (high)openai/gpt-5.3-codex:high | OpenAI | 62.5 | $1.75 / $14.00 | 1 of 11 benchmarks | 74.8% | ||||||||||
| 64 | Gemini 3.5 Flash (high)google/gemini-3.5-flash:high | 62.4 | $1.50 / $9.00 | 4 of 11 benchmarks | 79.3% | 4.8% | 1509 | 1506 | ||||||||
| 65 | Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 62.4 | $0.30 / $2.50 | 2 of 11 benchmarks | 1503 | 1449 | ||||||||||
| 66 | Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 62.3 | $2.00 / $12.00 | 3 of 11 benchmarks | 14.3% | 1521 | 1447 | |||||||||
| 67 | Claude Opus 4.6 (high)anthropic/claude-opus-4.6:high | Anthropic | 62.3 | $5.00 / $25.00 | 4 of 11 benchmarks | 1552 | 1545 | 26.7% | 24.0 | |||||||
| 68 | GPT-5openai/gpt-5 | OpenAI | 62.2 | $1.25 / $10.00 | 1 of 11 benchmarks | 74.4% | ||||||||||
| 69 | Claude Opus 4 (thinking 16K)anthropic/claude-opus-4:thinking-16k | Anthropic | 62.1 | $15.00 / $75.00 | 1 of 11 benchmarks | 1499 | ||||||||||
| 70 | GPT-5.5 (low)openai/gpt-5.5:low | OpenAI | 61.9 | $5.00 / $30.00 | 2 of 11 benchmarks | 32.6% | 38.0 | |||||||||
| 71 | Claude Opus 4.8 (max)anthropic/claude-opus-4.8:max | Anthropic | 61.9 | $5.00 / $25.00 | 1 of 11 benchmarks | 28.6% | ||||||||||
| 72 | DeepSeek V4 Prodeepseek/deepseek-v4-pro | DeepSeek | 61.7 | $1.168 / $2.336 | 2 of 11 benchmarks | 1502 | 1445 | |||||||||
| 73 | GPT-5.3 Chatopenai/gpt-5.3-chat | OpenAI | 61.1 | — | 1 of 11 benchmarks | 1496 | ||||||||||
| 74 | DeepSeek V4 Pro (high)deepseek/deepseek-v4-pro:high | DeepSeek | 61.1 | $1.168 / $2.336 | 2 of 11 benchmarks | 1489 | 1464 | |||||||||
| 75 | Grok 4.1x-ai/grok-4.1 | xAI | 60.7 | — | 1 of 11 benchmarks | 1492 | ||||||||||
| 76 | o3openai/o3 | OpenAI | 60.6 | $2.00 / $8.00 | 3 of 11 benchmarks | 58.4% | 36.0% | 1460 | ||||||||
| 77 | Claude Sonnet 4.5 (high 32K)anthropic/claude-sonnet-4.5:high-32k | Anthropic | 60.5 | $3.00 / $15.00 | 2 of 11 benchmarks | 1519 | 1392 | |||||||||
| 78 | Kimi K2.5 (thinking)moonshotai/kimi-k2.5:thinking | MoonshotAI | 60.5 | $0.57 / $2.85 | 2 of 11 benchmarks | 1502 | 1436 | |||||||||
| 79 | Mimo v2 Proxiaomi/mimo-v2-pro | Xiaomi | 60.2 | — | 2 of 11 benchmarks | 1503 | 1434 | |||||||||
| 80 | Kimi K2.6moonshotai/kimi-k2.6 | MoonshotAI | 60.2 | $0.95 / $4.00 | 4 of 11 benchmarks | 76.7% | 2.4% | 1514 | 1509 | |||||||
| 81 | GPT-5.4 (xhigh)openai/gpt-5.4:xhigh | OpenAI | 59.9 | $2.50 / $15.00 | 1 of 11 benchmarks | 25.4% | ||||||||||
| 82 | Gemini 3 Pro Previewgoogle/gemini-3-pro-preview | 59.9 | — | 1 of 11 benchmarks | 72.9% | |||||||||||
| 83 | Ernie 5.0 0110baidu/ernie-5.0-0110 | Baidu | 59.7 | — | 1 of 11 benchmarks | 1490 | ||||||||||
| 84 | Claude 3.7 Sonnetanthropic/claude-3-7-sonnet | Anthropic | 59.6 | — | 5 of 11 benchmarks | 61.0% | 51.7% | 33.8% | 31.3% | 1430 | ||||||
| 85 | MiMo-V2.5xiaomi/mimo-v2.5 | Xiaomi | 59.6 | $0.14 / $0.28 | 2 of 11 benchmarks | 1491 | 1438 | |||||||||
| 86 | GLM 5 (high)z-ai/glm-5:high | Z.ai | 59.3 | $0.95 / $2.55 | 1 of 11 benchmarks | 72.8% | ||||||||||
| 87 | Mimo v2 Omnixiaomi/mimo-v2-omni | Xiaomi | 59.3 | — | 1 of 11 benchmarks | 1486 | ||||||||||
| 88 | Claude Opus 4.8 (high)anthropic/claude-opus-4.8:high | Anthropic | 59.3 | $5.00 / $25.00 | 4 of 11 benchmarks | 1533 | 1564 | 24.4% | 24.0 | |||||||
| 89 | GPT-5.4openai/gpt-5.4 | OpenAI | 59.3 | $2.50 / $15.00 | 2 of 11 benchmarks | 1514 | 1390 | |||||||||
| 90 | Kimi K2.5 Instantmoonshotai/kimi-k2.5-instant | Moonshot AI | 59.2 | — | 2 of 11 benchmarks | 1505 | 1405 | |||||||||
| 91 | DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | DeepSeek | 58.9 | $0.14 / $0.28 | 1 of 11 benchmarks | 1483 | ||||||||||
| 92 | GPT-5.1 (high)openai/gpt-5.1:high | OpenAI | 58.8 | $1.25 / $10.00 | 2 of 11 benchmarks | 68.0% | 1491 | |||||||||
| 93 | Kimi K2.7 Codemoonshotai/kimi-k2.7-code | MoonshotAI | 58.8 | $0.67 / $3.40 | 1 of 11 benchmarks | 1473 | ||||||||||
| 94 | Kimi K2.5moonshotai/kimi-k2.5 | MoonshotAI | 58.4 | $0.57 / $2.85 | 2 of 11 benchmarks | 73.8% | 67.3% | |||||||||
| 95 | Claude Sonnet 4.5 (high)anthropic/claude-sonnet-4.5:high | Anthropic | 58.0 | $3.00 / $15.00 | 1 of 11 benchmarks | 71.4% | ||||||||||
| 96 | GPT-5.2 (xhigh)openai/gpt-5.2:xhigh | OpenAI | 58.0 | $1.75 / $14.00 | 1 of 11 benchmarks | 23.0% | ||||||||||
| 97 | Inklingthinkingmachines/inkling | Thinking Machines | 57.9 | $0.95 / $4.05 | 2 of 11 benchmarks | 1494 | 1405 | |||||||||
| 98 | Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | NVIDIA | 57.8 | $0.60 / $3.60 | 1 of 11 benchmarks | 1475 | ||||||||||
| 99 | GLM 4.7z-ai/glm-4.7 | Z.ai | 57.7 | $0.40 / $1.75 | 2 of 11 benchmarks | 1485 | 1434 | |||||||||
| 100 | Kimi K2 0905moonshotai/kimi-k2-0905 | MoonshotAI | 57.6 | $0.60 / $2.50 | 2 of 11 benchmarks | 71.2% | 1468 | |||||||||
| 101 | DeepSeek V3.2 Exp (thinking)deepseek/deepseek-v3.2-exp:thinking | DeepSeek | 57.5 | $0.27 / $0.41 | 1 of 11 benchmarks | 1475 | ||||||||||
| 102 | GPT-5.2 (high)openai/gpt-5.2:high | OpenAI | 57.5 | $1.75 / $14.00 | 3 of 11 benchmarks | 73.8% | 66.7% | 1490 | ||||||||
| 103 | Grok 4.20 Beta 0309 (reasoning)x-ai/grok-4.20-beta-0309:reasoning | xAI | 57.3 | — | 2 of 11 benchmarks | 1511 | 1374 | |||||||||
| 104 | LongCat Flash Chatmeituan/longcat-flash-chat | Meituan | 57.3 | — | 1 of 11 benchmarks | 1474 | ||||||||||
| 105 | Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | Qwen | 57.2 | $0.50 / $3.60 | 2 of 11 benchmarks | 1491 | 1400 | |||||||||
| 106 | Claude Sonnet 4 (thinking 32K)anthropic/claude-sonnet-4:thinking-32k | Anthropic | 57.1 | $3.00 / $15.00 | 1 of 11 benchmarks | 1473 | ||||||||||
| 107 | GPT-5.4 Mini (high)openai/gpt-5.4-mini:high | OpenAI | 57.1 | $0.75 / $4.50 | 2 of 11 benchmarks | 1497 | 1397 | |||||||||
| 108 | Qwen3.6 Plusqwen/qwen3.6-plus | Qwen | 57.0 | $0.325 / $1.95 | 3 of 11 benchmarks | 57.9% | 1495 | 1459 | ||||||||
| 109 | Qwen3 Maxqwen/qwen3-max | Qwen | 57.0 | $0.78 / $3.90 | 1 of 11 benchmarks | 1473 | ||||||||||
| 110 | Kimi K2.5 (high)moonshotai/kimi-k2.5:high | MoonshotAI | 56.9 | $0.57 / $2.85 | 1 of 11 benchmarks | 70.8% | ||||||||||
| 111 | Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | Qwen | 56.8 | $0.09 / $0.55 | 1 of 11 benchmarks | 1472 | ||||||||||
| 112 | GPT-5 (medium)openai/gpt-5:medium | OpenAI | 56.7 | $1.25 / $10.00 | 2 of 11 benchmarks | 71.5% | 1419 | |||||||||
| 113 | Ernie 5.0 Preview 1203baidu/ernie-5.0-preview-1203 | Baidu | 56.7 | — | 1 of 11 benchmarks | 1472 | ||||||||||
| 114 | GLM 5V Turboz-ai/glm-5v-turbo | Z.ai | 56.6 | $1.20 / $4.00 | 2 of 11 benchmarks | 1490 | 1400 | |||||||||
| 115 | GPT-5.2openai/gpt-5.2 | OpenAI | 56.6 | $1.75 / $14.00 | 3 of 11 benchmarks | 69.0% | 1482 | 1418 | ||||||||
| 116 | Claude Opus 4anthropic/claude-opus-4 | Anthropic | 56.5 | $15.00 / $75.00 | 2 of 11 benchmarks | 70.7% | 1464 | |||||||||
| 117 | GPT-5.6 Sol (high)openai/gpt-5.6-sol:high | OpenAI | 56.4 | $5.00 / $30.00 | 1 of 11 benchmarks | 20.0% | ||||||||||
| 118 | Chatgpt 4oopenai/chatgpt-4o | OpenAI | 56.3 | — | 1 of 11 benchmarks | 1468 | ||||||||||
| 119 | DeepSeek V3.2 (high)deepseek/deepseek-v3.2:high | DeepSeek | 56.1 | $0.269 / $0.40 | 1 of 11 benchmarks | 70.0% | ||||||||||
| 120 | GPT-5.4 (medium)openai/gpt-5.4:medium | OpenAI | 56.1 | $2.50 / $15.00 | 1 of 11 benchmarks | 1442 | ||||||||||
| 121 | GPT-5 (high)openai/gpt-5:high | OpenAI | 56.0 | $1.25 / $10.00 | 3 of 11 benchmarks | 73.5% | 12.7% | 1469 | ||||||||
| 122 | Qwen3 VL 235B A22B Instructqwen/qwen3-vl-235b-a22b-instruct | Qwen | 55.6 | $0.26 / $1.04 | 1 of 11 benchmarks | 1465 | ||||||||||
| 123 | Gemini 3 Pro Preview (high)google/gemini-3-pro-preview:high | 55.5 | — | 1 of 11 benchmarks | 69.6% | |||||||||||
| 124 | R1 0528deepseek/deepseek-r1-0528 | DeepSeek | 55.5 | $0.50 / $2.15 | 1 of 11 benchmarks | 1464 | ||||||||||
| 125 | DeepSeek V3.1 Terminus (thinking)deepseek/deepseek-v3.1-terminus:thinking | DeepSeek | 55.2 | $0.27 / $0.95 | 1 of 11 benchmarks | 1463 | ||||||||||
| 126 | GPT 5 Chatopenai/gpt-5-chat | OpenAI | 55.1 | — | 1 of 11 benchmarks | 1462 | ||||||||||
| 127 | MiniMax M2.7minimax/minimax-m2.7 | MiniMax | 55.0 | $0.30 / $1.20 | 2 of 11 benchmarks | 1479 | 1398 | |||||||||
| 128 | Gemma 4 31Bgoogle/gemma-4-31b-it | 55.0 | $0.10 / $0.34 | 2 of 11 benchmarks | 1499 | 1365 | ||||||||||
| 129 | GPT-5.4 Nano (high)openai/gpt-5.4-nano:high | OpenAI | 54.5 | $0.20 / $1.25 | 1 of 11 benchmarks | 1460 | ||||||||||
| 130 | Gemini 3 Flash Preview (thinking minimal)google/gemini-3-flash-preview:thinking-minimal | 54.4 | $0.50 / $3.00 | 2 of 11 benchmarks | 1491 | 1383 | ||||||||||
| 131 | Claude Haiku 4.5 (high)anthropic/claude-haiku-4.5:high | Anthropic | 54.2 | $1.00 / $5.00 | 1 of 11 benchmarks | 66.6% | ||||||||||
| 132 | GPT 4.5 Previewopenai/gpt-4.5-preview | OpenAI | 54.1 | — | 1 of 11 benchmarks | 1459 | ||||||||||
| 133 | Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | Anthropic | 54.0 | $3.00 / $15.00 | 6 of 11 benchmarks | 71.3% | 44.3% | 67.0% | 2.4% | 1513 | 1386 | |||||
| 134 | GPT-5.1-Codex (medium)openai/gpt-5.1-codex:medium | OpenAI | 53.6 | $1.25 / $10.00 | 1 of 11 benchmarks | 66.0% | ||||||||||
| 135 | DeepSeek V3.1 (thinking)deepseek/deepseek-chat-v3.1:thinking | DeepSeek | 53.5 | $0.25 / $0.95 | 1 of 11 benchmarks | 1457 | ||||||||||
| 136 | Kimi K2 0711moonshotai/kimi-k2 | MoonshotAI | 53.5 | $0.57 / $2.30 | 2 of 11 benchmarks | 65.4% | 1461 | |||||||||
| 137 | Mistral Medium 2508mistralai/mistral-medium-2508 | Mistral AI | 53.3 | — | 1 of 11 benchmarks | 1455 | ||||||||||
| 138 | DeepSeek V4 Pro (xhigh)deepseek/deepseek-v4-pro:xhigh | DeepSeek | 53.3 | $1.168 / $2.336 | 2 of 11 benchmarks | 26.7% | 30.0 | |||||||||
| 139 | Claude Opus 4.1anthropic/claude-opus-4.1 | Anthropic | 53.2 | $15.00 / $75.00 | 4 of 11 benchmarks | 73.3% | 7.9% | 1505 | 1389 | |||||||
| 140 | Qwen3 VL 235B A22B Thinkingqwen/qwen3-vl-235b-a22b-thinking | Qwen | 53.1 | $0.40 / $4.00 | 1 of 11 benchmarks | 1455 | ||||||||||
| 141 | Claude Opus 4.5 (128K)anthropic/claude-opus-4.5:128k | Anthropic | 53.1 | $5.00 / $25.00 | 1 of 11 benchmarks | 14.3% | ||||||||||
| 142 | GPT-5.3-Codexopenai/gpt-5.3-codex | OpenAI | 53.1 | $1.75 / $14.00 | 1 of 11 benchmarks | 1409 | ||||||||||
| 143 | Claude 3.7 Sonnet (thinking 32K)anthropic/claude-3-7-sonnet:thinking-32k | Anthropic | 52.9 | — | 1 of 11 benchmarks | 1452 | ||||||||||
| 144 | Step 3.5 Flashstepfun/step-3.5-flash | StepFun | 52.7 | $0.10 / $0.30 | 1 of 11 benchmarks | 1451 | ||||||||||
| 145 | GPT-5 Mini (medium)openai/gpt-5-mini:medium | OpenAI | 52.7 | $0.25 / $2.00 | 1 of 11 benchmarks | 64.7% | ||||||||||
| 146 | Claude 3.5 Haikuanthropic/claude-3-5-haiku | Anthropic | 52.4 | — | 2 of 11 benchmarks | 41.7% | 1385 | |||||||||
| 147 | Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 52.3 | $0.12 / $0.40 | 2 of 11 benchmarks | 1481 | 1362 | ||||||||||
| 148 | Claude 3.5 Sonnetanthropic/claude-3-5-sonnet | Anthropic | 52.3 | — | 5 of 11 benchmarks | 62.8% | 51.3% | 24.9% | 25.3% | 1435 | ||||||
| 149 | DeepSeek V3.1deepseek/deepseek-chat-v3.1 | DeepSeek | 52.2 | $0.25 / $0.95 | 1 of 11 benchmarks | 1448 | ||||||||||
| 150 | Kimi K2 Thinkingmoonshotai/kimi-k2-thinking | MoonshotAI | 51.9 | $0.60 / $2.50 | 1 of 11 benchmarks | 63.4% | ||||||||||
| 151 | Muse Glimmer 30Bmeta/muse-glimmer-30b | Meta | 51.9 | $0.35 / $1.50 | 2 of 11 benchmarks | 1481 | 1359 | |||||||||
| 152 | Qwen3 Next 80B A3B Instructqwen/qwen3-next-80b-a3b-instruct | Qwen | 51.9 | $0.10 / $1.10 | 1 of 11 benchmarks | 1446 | ||||||||||
| 153 | Qwen3 235B A22B (nothinking)qwen/qwen3-235b-a22b:nothinking | Qwen | 51.8 | $0.455 / $1.82 | 1 of 11 benchmarks | 1446 | ||||||||||
| 154 | Grok 4.3x-ai/grok-4.3 | SpaceXAI | 51.6 | $1.25 / $2.50 | 2 of 11 benchmarks | 1488 | 1355 | |||||||||
| 155 | R1deepseek/deepseek-r1 | DeepSeek | 51.6 | $0.70 / $2.50 | 1 of 11 benchmarks | 1445 | ||||||||||
| 156 | Grok 3 Betax-ai/grok-3-beta | xAI | 51.3 | — | 1 of 11 benchmarks | 1443 | ||||||||||
| 157 | Trinity Large Previewarcee-ai/trinity-large-preview | Arcee AI | 51.2 | — | 1 of 11 benchmarks | 1443 | ||||||||||
| 158 | o3 (medium)openai/o3:medium | OpenAI | 51.2 | $2.00 / $8.00 | 1 of 11 benchmarks | 62.3% | ||||||||||
| 159 | Qwen3 235B A22B Thinking 2507qwen/qwen3-235b-a22b-thinking-2507 | Qwen | 51.1 | $0.23 / $2.30 | 1 of 11 benchmarks | 1442 | ||||||||||
| 160 | GPT-5.1 (medium)openai/gpt-5.1:medium | OpenAI | 50.9 | $1.25 / $10.00 | 2 of 11 benchmarks | 66.0% | 1391 | |||||||||
| 161 | Qwen3 30B A3B Instruct 2507qwen/qwen3-30b-a3b-instruct-2507 | Qwen | 50.8 | $0.0482 / $0.1931 | 1 of 11 benchmarks | 1440 | ||||||||||
| 162 | DeepSeek V3.1 Terminusdeepseek/deepseek-v3.1-terminus | DeepSeek | 50.7 | $0.27 / $0.95 | 1 of 11 benchmarks | 1439 | ||||||||||
